Zur Navigation springen | Zum Inhalt springen |  



Sie sind hier:  Landtagswahlen - Landtagswahl in NRW 2000 - Wahlkreise - Wahlkreis- und Landesergebnis

Inhalt

Wahlkreis- und Landesergebnis

Landtagswahl 2000 (amtliches Ergebnis)
Wahlkreis- und Landesergebnis
Wahlkreis-
Nummer
Wahlkreis-
text
Wahl-
berechtigte
Wahl-
beteiligung
Ungültige
Stimmen
Gültige
Stimmen
SPD CDU GRÜNE FDP REP NATURGESETZ Tierschutz DKP PBC BüSo FAMILIE HP BGD ÖkoLi DMP MLPD RENTNER PDS DIE FRAUEN UNABH. BÜRGER ödp CM UAP Bewusstsein Deutschland Nichtwähler NPD PETO WGR/EinzBew. Sonstige
1 Aachen I 76056 46111 450 45661 15792 16309 6563 6002 0 0 0 0 0 0 0 0 0 0 0 53 0 732 0 0 0 0 0 0 0 0 0 0 210 0
2 Aachen II 85638 49215 548 48667 17723 18219 6080 5305 478 0 0 0 0 0 0 0 0 0 0 45 0 623 0 0 0 0 0 0 0 0 0 0 194 0
3 Kreis Aachen I 88531 52274 813 51461 24569 18060 2808 4028 898 0 0 0 0 0 0 0 0 0 0 0 0 555 0 543 0 0 0 0 0 0 0 0 0 0
4 Kreis Aachen II 87664 48340 849 47491 23147 16791 1951 4254 830 0 0 0 0 0 0 0 0 0 0 0 0 518 0 0 0 0 0 0 0 0 0 0 0 0
5 Kreis Aachen III-Euskirchen I 92811 55522 938 54584 16519 26626 3717 6385 0 0 0 0 0 140 0 0 0 0 0 0 0 467 0 730 0 0 0 0 0 0 0 0 0 0
6 Euskirchen II 94192 50854 757 50097 19075 21905 2594 5842 681 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Heinsberg I 86657 49932 1126 48806 15912 25005 2324 4173 527 0 0 0 0 0 0 0 0 0 0 0 0 332 0 533 0 0 0 0 0 0 0 0 0 0
8 Heinsberg II 91072 52022 831 51191 18623 23326 3027 4704 753 333 0 0 0 0 0 0 0 0 0 0 0 425 0 0 0 0 0 0 0 0 0 0 0 0
9 Düren I 98379 59362 822 58540 24421 23938 3004 5324 520 0 0 0 0 0 0 0 0 0 0 0 0 467 0 866 0 0 0 0 0 0 0 0 0 0
10 Düren II 95246 51701 609 51092 19675 22775 2741 4340 526 0 0 0 0 0 0 0 0 0 0 0 0 431 0 0 0 0 0 0 0 0 0 0 604 0
11 Erftkreis I 76556 43912 521 43391 20184 16266 2140 4087 0 0 0 0 0 249 0 0 0 0 0 0 0 465 0 0 0 0 0 0 0 0 0 0 0 0
12 Erftkreis II 82508 49936 497 49439 21712 17939 2680 6315 0 0 0 0 0 178 0 0 0 0 183 0 0 432 0 0 0 0 0 0 0 0 0 0 0 0
13 Erftkreis III 73794 43173 538 42635 19635 15962 2588 3951 0 0 0 0 0 0 0 0 0 0 0 0 0 499 0 0 0 0 0 0 0 0 0 0 0 0
14 Erftkreis IV 93627 54526 659 53867 23366 20488 3276 5799 0 0 0 0 0 0 0 0 0 0 0 0 0 496 442 0 0 0 0 0 0 0 0 0 0 0
15 Köln I 67610 35564 132 35432 13218 8785 8831 3098 271 0 0 0 0 0 0 30 0 60 57 33 0 874 0 0 0 0 0 0 0 175 0 0 0 0
16 Köln II 82089 45662 176 45486 17171 15419 6668 4967 321 0 0 0 0 0 0 0 0 0 196 47 0 697 0 0 0 0 0 0 0 0 0 0 0 0
17 Köln III 94862 57599 178 57421 18840 21611 8532 6916 296 0 0 0 0 0 214 0 0 0 58 21 0 684 0 0 0 0 0 0 0 0 0 0 249 0
18 Köln IV 90134 44474 225 44249 18887 12333 8451 2843 525 0 0 0 0 0 0 79 0 88 67 40 0 936 0 0 0 0 0 0 0 0 0 0 0 0
19 Köln V 94106 46167 156 46011 20284 16280 4175 3960 614 0 0 0 0 0 0 0 0 0 126 46 0 526 0 0 0 0 0 0 0 0 0 0 0 0
20 Köln VI 73021 37194 170 37024 16596 13198 3001 3250 498 0 0 0 0 0 0 0 0 0 0 47 0 434 0 0 0 0 0 0 0 0 0 0 0 0
21 Köln VII 64946 30670 129 30541 13871 10284 2952 2435 311 0 0 0 0 0 0 0 0 74 0 30 0 405 0 0 0 0 0 0 0 0 179 0 0 0
22 Köln VIII 93381 45907 168 45739 21341 14394 4926 3571 515 0 0 0 0 0 0 88 0 82 115 97 0 610 0 0 0 0 0 0 0 0 0 0 0 0
23 Leverkusen I 73573 39933 358 39575 18020 14135 2366 3668 445 0 0 0 0 0 0 0 0 0 80 61 0 390 0 410 0 0 0 0 0 0 0 0 0 0
24 Leverkusen II-Rhein.-Berg.Kr.I 76708 44860 398 44462 19133 15654 3122 5136 436 0 0 0 0 0 0 0 0 0 0 39 0 415 0 527 0 0 0 0 0 0 0 0 0 0
25 Rheinisch-Bergischer Kreis II 92020 55363 475 54888 18941 23225 3974 7091 493 0 0 0 0 131 0 0 0 0 0 0 0 423 0 610 0 0 0 0 0 0 0 0 0 0
26 Rheinisch-Bergischer Kreis III 80736 48959 378 48581 17453 19243 4403 6089 526 0 0 0 0 0 0 0 0 0 0 0 0 412 0 455 0 0 0 0 0 0 0 0 0 0
27 Oberbergischer Kreis I 101106 57106 512 56594 22129 24194 2816 5661 586 0 0 0 0 0 0 0 0 0 0 0 0 451 0 581 176 0 0 0 0 0 0 0 0 0
28 Oberbergischer Kreis II 105755 58368 641 57727 23497 24057 3354 5360 590 0 0 0 0 0 0 0 0 0 0 0 0 415 0 454 0 0 0 0 0 0 0 0 0 0
29 Rhein-Sieg-Kreis I 113697 64681 678 64003 23187 26555 5785 6789 380 0 0 0 0 0 0 0 0 0 0 0 0 561 0 407 0 0 0 0 123 0 216 0 0 0
30 Rhein-Sieg-Kreis II - Bonn I 107784 65146 669 64477 22756 26882 5268 7897 432 0 0 0 174 0 0 0 0 0 0 0 0 555 0 275 0 0 0 0 63 0 175 0 0 0
31 Rhein-Sieg-Kreis III 112025 67083 832 66251 20732 30742 5012 8265 0 0 0 0 0 0 0 0 0 0 0 0 0 512 0 516 0 0 0 0 119 0 353 0 0 0
32 Rhein-Sieg-Kreis IV 101606 56932 625 56307 22656 23081 3539 5489 474 0 0 0 190 0 0 0 0 0 0 28 0 473 0 0 0 0 0 0 220 0 157 0 0 0
33 Bonn II 87927 50954 503 50451 18206 17689 7348 5524 380 0 0 74 149 53 0 0 0 0 0 0 0 771 0 177 0 0 0 0 0 0 0 0 80 0
34 Bonn III 93785 58981 615 58366 18594 24063 6035 8171 490 0 0 0 172 153 0 0 0 0 0 0 0 688 0 0 0 0 0 0 0 0 0 0 0 0
35 Wuppertal I 67586 35685 281 35404 15408 10054 3984 4145 485 0 0 0 0 0 0 0 0 0 0 75 0 769 0 0 0 0 0 0 0 0 0 0 484 0
36 Wuppertal II 73659 41221 358 40863 17846 13021 3322 5276 623 0 0 0 0 0 0 0 0 0 0 62 0 713 0 0 0 0 0 0 0 0 0 0 0 0
37 Wuppertal III 81966 42634 429 42205 19538 13275 2765 4941 809 0 0 0 213 0 0 0 0 0 0 57 0 607 0 0 0 0 0 0 0 0 0 0 0 0
38 Solingen I - Wuppertal IV 75425 41945 424 41521 18322 13521 3128 4920 639 0 0 0 0 0 0 0 0 0 0 35 0 609 0 347 0 0 0 0 0 0 0 0 0 0
39 Solingen II 76851 41744 446 41298 17341 14531 2539 5359 665 0 0 0 0 0 0 0 0 0 0 43 0 497 0 323 0 0 0 0 0 0 0 0 0 0
40 Remscheid 84736 44257 469 43788 18675 15096 2372 5398 634 0 0 0 0 0 0 0 0 0 0 34 0 561 0 0 0 0 0 0 0 0 0 0 1018 0
41 Mettmann I 100821 58747 504 58243 23799 21375 3692 6455 559 0 0 0 0 0 0 0 0 0 63 0 598 524 0 302 0 0 0 0 0 0 0 876 0 0
42 Mettmann II 101426 60702 598 60104 23306 21989 4054 8925 601 0 0 0 121 70 0 0 0 0 118 0 0 589 0 331 0 0 0 0 0 0 0 0 0 0
43 Mettmann III 89528 53055 406 52649 20300 19763 3422 6976 551 130 0 0 0 0 0 0 0 0 623 0 0 483 0 124 0 0 0 0 0 0 0 117 160 0
44 Mettmann IV 80892 46088 439 45649 20984 15387 2619 4759 576 0 0 0 0 0 0 0 0 0 112 0 0 884 0 328 0 0 0 0 0 0 0 0 0 0
45 Düsseldorf I 94881 57937 440 57497 22023 21901 4118 7899 622 0 0 0 0 150 0 0 0 0 115 51 0 618 0 0 0 0 0 0 0 0 0 0 0 0
46 Düsseldorf II 81014 44977 352 44625 19912 14213 3740 5153 540 0 0 0 0 53 0 41 0 0 57 47 0 678 0 191 0 0 0 0 0 0 0 0 0 0
47 Düsseldorf III 71833 39750 296 39454 16765 11820 4823 4212 413 0 0 0 0 50 0 28 0 0 43 54 0 764 165 215 0 0 0 0 0 0 0 0 102 0
48 Düsseldorf IV 79503 43848 352 43496 19091 15751 2607 4483 642 0 0 0 0 89 0 75 0 0 145 26 0 587 0 0 0 0 0 0 0 0 0 0 0 0
49 Düsseldorf V 80601 47991 334 47657 17677 17071 4566 7078 452 0 0 0 0 74 0 64 0 0 68 40 0 567 0 0 0 0 0 0 0 0 0 0 0 0
50 Neuss I 70365 38809 412 38397 13531 16899 2369 4429 371 0 0 0 0 0 0 0 0 0 145 34 0 401 218 0 0 0 0 0 0 0 0 0 0 0
51 Neuss II 82099 47082 488 46594 18915 19457 2245 5122 0 0 0 0 0 0 0 0 0 0 279 83 0 493 0 0 0 0 0 0 0 0 0 0 0 0
52 Neuss III 72325 42355 502 41853 16800 16654 1916 5211 373 0 0 0 0 47 0 0 0 0 85 0 0 300 0 467 0 0 0 0 0 0 0 0 0 0
53 Neuss IV 97515 62257 653 61604 19585 27100 3882 8952 416 0 0 0 0 0 370 0 0 0 483 25 0 400 0 391 0 0 0 0 0 0 0 0 0 0
54 Mönchengladbach I 96274 46974 484 46490 18363 18244 3072 5425 426 349 0 0 0 0 0 0 0 0 0 0 0 611 0 0 0 0 0 0 0 0 0 0 0 0
55 Mönchengladbach II 98803 48944 447 48497 16838 21292 3197 5752 481 340 0 0 0 0 0 0 0 0 0 0 0 597 0 0 0 0 0 0 0 0 0 0 0 0
56 Krefeld I 81019 40496 353 40143 16071 14535 3297 4613 617 0 0 0 0 0 0 0 0 0 0 78 0 532 0 301 0 0 0 0 0 0 0 0 99 0
57 Krefeld II 86062 49137 471 48666 18841 18966 3338 6185 475 0 0 0 0 0 0 0 0 0 0 61 0 383 0 417 0 0 0 0 0 0 0 0 0 0
58 Viersen I 108783 59410 676 58734 21240 24927 3892 7050 453 0 0 0 0 0 0 0 0 0 0 0 0 504 0 668 0 0 0 0 0 0 0 0 0 0
59 Viersen II 109911 62546 804 61742 22271 25315 4007 8428 465 0 0 0 0 0 0 0 0 0 0 0 0 505 0 751 0 0 0 0 0 0 0 0 0 0
60 Kleve I 110372 65286 765 64521 20598 31902 3651 7387 0 0 0 0 0 0 0 0 178 0 179 0 0 626 0 0 0 0 0 0 0 0 0 0 0 0
61 Kleve II 103639 58942 710 58232 21873 26540 3207 5960 0 0 0 0 0 0 0 0 0 0 0 0 0 652 0 0 0 0 0 0 0 0 0 0 0 0
62 Wesel I 87957 50384 487 49897 23870 16903 3068 4605 572 0 0 0 0 0 0 0 0 0 90 94 0 436 0 0 0 0 0 0 0 0 0 0 259 0
63 Wesel II 92292 53113 542 52571 21096 21795 3180 5529 483 0 0 0 0 0 0 0 0 0 0 0 0 488 0 0 0 0 0 0 0 0 0 0 0 0
64 Wesel III 90898 52469 439 52030 28476 14365 3404 3914 863 0 0 0 0 0 0 0 0 0 431 41 0 536 0 0 0 0 0 0 0 0 0 0 0 0
65 Wesel IV 77902 43941 392 43549 23599 12003 2549 4073 678 0 0 0 0 0 0 0 0 0 0 64 0 583 0 0 0 0 0 0 0 0 0 0 0 0
66 Duisburg I 70947 42360 484 41876 22390 12038 2361 3315 817 0 0 0 0 120 0 0 0 0 101 52 0 682 0 0 0 0 0 0 0 0 0 0 0 0
67 Duisburg II 64754 34954 479 34475 17163 9359 3266 2801 711 0 0 0 0 0 0 0 0 0 0 98 0 1077 0 0 0 0 0 0 0 0 0 0 0 0
68 Duisburg III 89814 48716 611 48105 26766 12058 3077 4046 1029 0 0 0 0 0 0 0 0 0 0 241 0 888 0 0 0 0 0 0 0 0 0 0 0 0
69 Duisburg IV 65299 29641 419 29222 17662 6630 1087 1622 936 0 0 0 0 82 0 0 0 0 64 60 508 571 0 0 0 0 0 0 0 0 0 0 0 0
70 Duisburg V 72222 35146 434 34712 20782 8354 1550 1934 1171 0 0 0 0 131 0 0 0 0 0 93 0 697 0 0 0 0 0 0 0 0 0 0 0 0
71 Oberhausen I 92213 50763 592 50171 29001 12873 3350 3758 0 0 0 0 0 0 0 0 0 0 0 231 0 958 0 0 0 0 0 0 0 0 0 0 0 0
72 Oberhausen II 71383 36812 407 36405 21030 9345 2488 2600 0 0 0 0 0 0 0 0 0 0 0 147 0 795 0 0 0 0 0 0 0 0 0 0 0 0
73 Mülheim an der Ruhr I 74315 44186 434 43752 21985 12368 2704 5333 480 0 0 0 0 0 0 0 0 0 131 151 0 600 0 0 0 0 0 0 0 0 0 0 0 0
74 Mülheim a.d. Ruhr II-Essen VII 72259 44455 307 44148 20907 12898 3465 5269 449 0 0 0 0 0 0 0 0 0 88 80 362 529 0 0 0 0 0 0 0 0 0 0 101 0
75 Essen I 69461 36652 353 36299 18401 9662 3521 2724 568 0 0 66 0 0 0 0 0 0 0 126 590 641 0 0 0 0 0 0 0 0 0 0 0 0
76 Essen II 71665 36413 363 36050 20113 9903 1998 2496 817 0 0 82 0 143 0 0 0 0 0 52 0 446 0 0 0 0 0 0 0 0 0 0 0 0
77 Essen III 66301 30796 398 30398 17475 7282 1777 1856 918 0 0 108 0 0 0 0 0 0 0 86 507 389 0 0 0 0 0 0 0 0 0 0 0 0
78 Essen IV 72438 38544 459 38085 19181 11461 2512 3007 703 0 0 78 0 0 0 0 0 0 0 48 628 467 0 0 0 0 0 0 0 0 0 0 0 0
79 Essen V 74629 42803 355 42448 17872 13381 4817 4237 531 0 354 67 0 24 0 0 0 0 0 30 419 569 0 147 0 0 0 0 0 0 0 0 0 0
80 Essen VI 85632 56253 411 55842 21158 21387 4554 6831 431 0 373 66 0 22 0 0 0 0 0 20 405 424 0 171 0 0 0 0 0 0 0 0 0 0
81 Recklinghausen I 93995 51654 484 51170 25158 16771 3298 4079 810 0 0 0 0 0 0 0 0 0 0 84 0 561 0 409 0 0 0 0 0 0 0 0 0 0
82 Recklinghausen II 83315 46222 992 45230 23730 13895 2487 3378 766 0 0 0 0 0 0 0 0 0 0 49 0 498 0 427 0 0 0 0 0 0 0 0 0 0
83 Recklinghausen III 76130 43373 416 42957 22248 13157 2102 3622 896 0 0 0 0 0 0 0 0 0 0 85 0 459 0 388 0 0 0 0 0 0 0 0 0 0
84 Recklinghausen IV 78394 47535 456 47079 23149 15912 2753 3751 741 0 0 0 0 0 0 0 0 0 0 35 0 356 0 382 0 0 0 0 0 0 0 0 0 0
85 Recklinghausen V 72724 41183 376 40807 21500 12737 1870 3268 0 0 0 207 0 96 0 0 0 0 0 76 0 510 0 543 0 0 0 0 0 0 0 0 0 0
86 Recklinghausen VI 86938 46251 438 45813 23445 14864 2185 3577 801 0 0 0 0 70 0 0 0 0 0 67 0 539 0 265 0 0 0 0 0 0 0 0 0 0
87 Gelsenkirchen I 70923 36740 326 36414 20379 9619 1678 2728 881 0 0 0 0 0 0 0 0 0 0 160 518 451 0 0 0 0 0 0 0 0 0 0 0 0
88 Gelsenkirchen II 67432 33497 315 33182 19383 8528 1402 2245 923 0 0 0 0 0 0 0 0 0 0 148 0 553 0 0 0 0 0 0 0 0 0 0 0 0
89 Gelsenkirchen III 63837 31583 275 31308 16345 9056 1673 2267 833 0 0 0 0 0 0 0 0 0 0 257 0 495 0 0 0 0 0 0 0 0 0 0 382 0
90 Bottrop 91347 52419 440 51979 28297 15258 2644 3663 854 0 0 473 0 98 0 0 0 0 0 40 0 416 0 236 0 0 0 0 0 0 0 0 0 0
91 Borken I 102416 59516 481 59035 20285 29345 3668 5128 0 0 0 94 0 0 0 0 0 0 241 0 0 274 0 0 0 0 0 0 0 0 0 0 0 0
92 Borken II 101634 58020 487 57533 17787 31375 3186 4498 0 0 0 148 0 0 0 0 0 0 158 33 0 348 0 0 0 0 0 0 0 0 0 0 0 0
93 Coesfeld I - Borken III 102603 63853 518 63335 19324 31942 4051 7008 403 0 0 0 0 0 0 0 0 0 201 0 0 406 0 0 0 0 0 0 0 0 0 0 0 0
94 Coesfeld II 105518 65453 561 64892 19494 32192 4526 7069 520 0 0 0 0 0 0 0 0 0 655 0 0 436 0 0 0 0 0 0 0 0 0 0 0 0
95 Steinfurt I 105905 64011 537 63474 22061 28693 4790 6976 533 0 0 0 0 0 0 0 0 0 0 0 0 421 0 0 0 0 0 0 0 0 0 0 0 0
96 Steinfurt II 103638 59313 467 58846 22825 27050 3139 4969 382 0 0 0 0 0 0 0 0 0 0 0 0 481 0 0 0 0 0 0 0 0 0 0 0 0
97 Steinfurt III 107248 60816 549 60267 27975 22253 3341 5579 0 0 0 0 0 0 0 0 0 0 0 0 0 558 0 561 0 0 0 0 0 0 0 0 0 0
98 Münster I 97524 64479 452 64027 18685 24700 9865 9162 332 0 0 0 0 0 0 0 0 0 0 36 0 663 242 342 0 0 0 0 0 0 0 0 0 0
99 Münster II 100757 64609 429 64180 20413 24307 8544 9292 367 130 0 0 0 0 0 0 0 0 0 41 0 673 140 229 0 0 0 44 0 0 0 0 0 0
100 Warendorf I 106626 67161 604 66557 20939 30171 4113 9733 576 0 0 0 0 0 0 0 0 0 0 0 0 364 0 661 0 0 0 0 0 0 0 0 0 0
101 Warendorf II 96151 57946 643 57303 23163 24023 2605 5887 577 0 0 0 0 0 442 0 0 0 0 0 0 398 0 0 0 0 0 0 0 0 0 0 208 0
102 Gütersloh I 92221 52553 572 51981 16725 25899 2818 4873 511 0 0 0 0 0 0 0 0 0 0 0 502 390 0 0 159 104 0 0 0 0 0 0 0 0
103 Gütersloh II 79896 43863 245 43618 17747 16748 3153 4318 486 0 0 45 0 0 0 0 0 0 0 0 505 445 0 0 171 0 0 0 0 0 0 0 0 0
104 Gütersloh III 75432 44139 400 43739 18675 16163 3318 4157 429 0 0 0 0 0 0 0 0 0 0 0 467 356 0 0 174 0 0 0 0 0 0 0 0 0
105 Bielefeld I 92871 56487 586 55901 24102 18996 5904 5135 575 0 0 0 0 0 0 0 0 0 0 54 0 826 0 309 0 0 0 0 0 0 0 0 0 0
106 Bielefeld II 74242 42087 480 41607 17106 12506 6849 3259 510 0 0 0 0 0 0 0 0 0 0 48 0 1080 0 249 0 0 0 0 0 0 0 0 0 0
107 Bielefeld III 66437 39154 468 38686 17357 13360 3569 3327 492 0 0 0 0 0 0 0 0 0 0 54 0 527 0 0 0 0 0 0 0 0 0 0 0 0
108 Herford I 95485 54437 584 53853 25090 19597 3093 4294 622 0 0 0 0 0 0 0 0 0 0 96 634 427 0 0 0 0 0 0 0 0 0 0 0 0
109 Herford II 96741 55364 643 54721 28192 17748 2523 4273 626 0 0 0 0 81 0 0 0 0 0 22 754 502 0 0 0 0 0 0 0 0 0 0 0 0
110 Minden-Lübbecke I 81349 45803 422 45381 19303 19592 1775 3325 526 0 0 0 417 0 0 0 0 0 0 0 0 308 0 0 135 0 0 0 0 0 0 0 0 0
111 Minden-Lübbecke II 79499 44916 471 44445 21715 15159 2304 4027 499 0 0 0 246 0 0 0 0 0 0 0 0 388 0 0 107 0 0 0 0 0 0 0 0 0
112 Minden-Lübbecke III 83245 45895 471 45424 22342 15192 2996 3577 464 0 0 0 148 0 238 0 0 0 0 0 0 359 0 0 108 0 0 0 0 0 0 0 0 0
113 Lippe I 93899 55312 588 54724 25853 18147 3077 5771 779 159 0 0 474 0 0 0 0 0 0 0 0 464 0 0 0 0 0 0 0 0 0 0 0 0
114 Lippe II 89201 52219 557 51662 25386 17311 3085 4180 605 0 0 0 352 0 0 0 0 0 0 0 0 492 0 0 0 0 0 0 0 0 0 0 251 0
115 Lippe III - Höxter I 100957 58618 665 57953 26392 19944 4104 5438 653 183 0 0 422 0 0 0 0 0 0 0 0 463 0 354 0 0 0 0 0 0 0 0 0 0
116 Höxter II 106763 63401 758 62643 19189 34130 2673 4354 834 0 0 0 0 0 585 0 0 0 0 0 0 374 0 223 281 0 0 0 0 0 0 0 0 0
117 Paderborn I 110168 61702 692 61010 16962 34462 2858 4854 669 201 0 0 0 0 351 0 0 0 0 0 0 371 0 282 0 0 0 0 0 0 0 0 0 0
118 Paderborn II 97547 51046 570 50476 15624 24810 3774 4464 587 129 0 0 0 0 259 0 0 0 0 30 0 547 0 252 0 0 0 0 0 0 0 0 0 0
119 Hagen I 76445 41220 345 40875 20762 13039 1854 3431 927 0 0 0 131 0 0 0 0 0 0 75 0 359 0 0 0 0 0 0 0 0 0 0 297 0
120 Hagen II 72252 38591 333 38258 18057 12614 2322 3827 845 0 0 0 127 0 0 0 0 0 0 44 0 422 0 0 0 0 0 0 0 0 0 0 0 0
121 Ennepe-Ruhr-Kreis I 79798 45947 377 45570 22367 13674 2687 4863 467 0 359 0 171 0 0 0 0 0 0 28 0 331 0 0 0 0 0 0 0 0 272 0 351 0
122 Ennepe-Ruhr-Kreis II 108044 67849 621 67228 35291 18221 4798 6568 685 0 584 97 0 0 0 0 0 0 0 80 0 572 0 0 0 0 75 0 0 0 257 0 0 0
123 Ennepe-Ruhr-Kreis III 79231 44116 360 43756 22920 10347 3505 3982 460 0 626 61 0 0 0 0 0 0 0 79 456 607 0 0 0 0 0 0 0 0 190 0 523 0
124 Bochum I 92935 52351 540 51811 29657 12193 3981 3206 844 0 0 0 0 87 0 0 0 0 0 90 1005 748 0 0 0 0 0 0 0 0 0 0 0 0
125 Bochum II 95281 60275 457 59818 30205 15704 5988 5068 538 0 412 56 0 46 0 0 0 0 0 57 879 865 0 0 0 0 0 0 0 0 0 0 0 0
126 Bochum III 88394 48635 428 48207 27031 11996 3329 3184 756 0 367 0 0 0 0 0 0 0 0 64 696 645 0 0 0 0 64 75 0 0 0 0 0 0
127 Herne I - Bochum IV 70778 38461 366 38095 22175 9464 2133 2457 920 0 0 0 168 0 0 0 0 0 0 80 0 698 0 0 0 0 0 0 0 0 0 0 0 0
128 Herne II 68118 35093 343 34750 20266 8804 1619 2081 1185 0 0 0 0 0 0 0 0 0 0 113 0 682 0 0 0 0 0 0 0 0 0 0 0 0
129 Dortmund I 65638 35207 246 34961 17620 8465 4878 2335 545 194 0 0 0 0 0 0 0 0 0 81 0 800 0 0 0 0 0 43 0 0 0 0 0 0
130 Dortmund II 58876 30818 244 30574 14877 8297 3279 2509 451 0 0 0 0 0 0 0 0 0 0 93 275 615 0 178 0 0 0 0 0 0 0 0 0 0
131 Dortmund III 68628 34975 287 34688 21232 8368 1751 1663 782 0 0 0 0 0 0 0 0 0 0 115 0 425 0 352 0 0 0 0 0 0 0 0 0 0
132 Dortmund IV 78203 41843 293 41550 23897 10938 2344 2654 703 128 0 0 0 41 0 0 0 0 0 51 0 491 0 303 0 0 0 0 0 0 0 0 0 0
133 Dortmund V 76335 47097 284 46813 22768 13968 4030 4425 531 113 0 0 0 52 0 0 0 0 0 48 0 451 0 427 0 0 0 0 0 0 0 0 0 0
134 Dortmund VI 80213 46519 313 46206 23377 13091 4031 3973 622 0 0 0 0 0 0 0 0 0 0 39 0 528 0 545 0 0 0 0 0 0 0 0 0 0
135 Unna I 104402 62868 591 62277 29461 19971 4869 5922 826 287 0 0 0 0 0 0 0 0 0 30 0 577 334 0 0 0 0 0 0 0 0 0 0 0
136 Unna II 98465 56557 556 56001 33095 13740 3344 4032 945 0 0 0 0 0 0 0 0 0 0 112 0 733 0 0 0 0 0 0 0 0 0 0 0 0
137 Unna III 86509 46042 417 45625 23582 15467 2151 2881 881 0 0 0 0 0 0 0 0 0 0 83 0 580 0 0 0 0 0 0 0 0 0 0 0 0
138 Hamm I 67083 37381 335 37046 17625 13095 2005 2948 620 0 0 0 74 0 0 0 0 0 0 0 0 378 0 0 0 0 0 0 0 0 0 0 301 0
139 Hamm II - Unna IV 86093 47537 416 47121 21601 18785 2124 3307 833 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 471 0
140 Soest I 110238 64431 653 63778 24487 28681 3495 5457 0 300 0 0 0 0 0 0 0 0 0 0 0 647 0 711 0 0 0 0 0 0 0 0 0 0
141 Soest II 105192 60059 521 59538 23588 23545 3064 6955 1280 280 0 0 0 0 0 0 0 0 0 0 0 467 0 359 0 0 0 0 0 0 0 0 0 0
142 Hochsauerlandkr. I - Soest III 88320 53717 693 53024 17828 27860 1875 4334 0 0 0 0 0 0 613 0 0 0 0 0 0 0 0 514 0 0 0 0 0 0 0 0 0 0
143 Hochsauerlandkreis II 80527 48080 398 47682 19025 21324 1879 4435 635 0 0 0 0 0 0 0 0 0 0 0 0 384 0 0 0 0 0 0 0 0 0 0 0 0
144 Hochslkr.III-Siegen-Wittgst.I 84956 51990 517 51473 18623 26018 1808 4075 611 0 0 0 0 0 0 0 0 0 0 0 0 338 0 0 0 0 0 0 0 0 0 0 0 0
145 Siegen-Wittgenstein II 91613 53305 586 52719 22291 21391 2451 4941 828 0 0 0 0 0 0 0 0 0 0 43 0 503 0 0 271 0 0 0 0 0 0 0 0 0
146 Siegen-Wittgenstein III 92092 50413 541 49872 21167 18181 3449 4857 1000 0 0 0 0 0 0 0 0 0 0 43 0 834 0 0 341 0 0 0 0 0 0 0 0 0
147 Olpe 101236 60882 635 60247 18740 34108 2101 4351 0 218 0 0 0 0 348 0 0 0 0 0 0 381 0 0 0 0 0 0 0 0 0 0 0 0
148 Märkischer Kreis I 70892 38556 375 38181 18004 13002 1623 4199 964 0 0 0 0 0 0 0 0 0 0 0 0 389 0 0 0 0 0 0 0 0 0 0 0 0
149 Märkischer Kreis II 89957 46961 417 46544 20429 16299 2657 5237 815 0 0 0 374 0 0 0 0 0 0 0 0 508 0 0 0 0 0 0 0 0 225 0 0 0
150 Märkischer Kreis III 76878 41195 361 40834 17539 15560 1936 4100 889 0 0 0 0 0 0 0 0 0 186 0 0 455 0 0 0 0 0 0 0 0 169 0 0 0
151 Märkischer Kreis IV 86763 48095 486 47609 18542 20257 2539 4664 1005 0 0 0 0 0 0 0 0 0 0 0 0 438 0 0 0 0 0 0 0 0 164 0 0 0
0 Land NRW 13061265 7409399 72988 7336411 3143179 2712176 518295 721558 83296 3474 3075 1722 4123 2530 3420 405 178 304 5743 5969 10708 79934 1541 22059 1923 104 139 162 525 175 2357 993 6344 0

<< zurück - Übersicht

zum Anfang der Seite